Size Guide
Sizing chart:
Back length (A) (zip length) |
Neck circumference (B) (adjustable through drawstring) |
Chest circumference (C) | Leg lengths (D1 / D2) (from middle of back) front / hind |
Total length (E) |
30cm | approx. 20 - 32cm | approx. 50cm | approx. 26.5 / 24.5cm | approx. 42cm |
35cm | approx. 22 - 34cm | approx. 59cm | approx. 32 / 30cm | approx. 50cm |
40cm | approx. 24 - 36cm | approx. 68cm | approx. 35.5 / 35cm | approx. 58cm |
45cm | approx. 28 - 44cm | approx. 73cm | approx. 40.5 / 37.5cm | approx. 65cm |
50cm | approx. 30 - 50cm | approx. 84cm | approx. 47.5 / 44.5cm | approx. 70cm |
55cm | approx. 32 - 51cm | approx. 88cm | approx. 50 / 46.5cm | approx. 80cm |
60cm | approx. 34 - 55cm | approx. 90cm | approx. 52 / 49.5cm | approx. 83cm |
70cm | approx. 38 - 60cm | approx. 98cm | approx. 59 / 56.5cm | approx. 95cm |
(A) Measure back length from the lowest point on the base of the neck to the tail head.
(B) Measure neck circumference at the lowest point on the base of the neck.
(C) Measure chest circumference immediately behind your dog's front legs.
(D1/D2) Measure leg length straight down from the middle of the back to the paws.
(E) Measure total length from the front chest to the end of your dog's body.