
How much to feed
| Age (Weeks) | Amount to feed |
|---|---|
| 7-10 | 8-10% of body weight |
| 10-16 | 7-8% of body weight |
| 16-20 | 6-7% of body weight |
| 20-24 | 5-6% of body weight |
| 24-36 | 4-5% of body weight |
| 36-56 | 3-4% of body weight |
| 56-68 | 2.5-3.5% of body weight |
| 68+ (Adult) | 2-4% of body weight |
| Some dogs will need the upper limits allowed, some will need the lower limits.
Common sense and observation should be used by the owner at all times to ensure their dog does not gain too much weight. |
|
PLEASE NOTE: Frozen products are only available for Click & Collect customers or local delivery by arrangement.
£0.01




